| PARENTS | GRANDPARENTS |
G GRANDPARENTS |
G G GRANDPARENTS |
G G G GRANDPARENTS |
|
SIRE: |
Gillbryan Twelth Night 4:6 |
World Champion Cinmarsh Cassanova 6:4 |
Ch Bolberry Chaconne at Moorquest 3:3 | Ch Meant To Be At Moorquest 3:3 |
| Penelope Pippin Of Bolberry | ||||
|
Cinmarsh Chadley Of Chapledown 6:5 |
Muskan Miss Demeanor of Cinmarsh 14:21 | Golcrest Game Of Chance 13:14 | ||
| Muskan Miss Elite 6:7 | ||||
|
Brensham Kerfuffle at Gillbryan 16 |
Sinhein Toerag of Kilgraston 3:3 | Ch Sansue Golden Ruler 3:6 | ||
| Sinnhein Minutemaid | ||||
| Merry Nuhla of Brensham | Sh Ch Lorinford Lancelot 4:4 | |||
| Gillbryan Madailair | ||||
|
Muskan Miss Demeanor of Cinmarsh 14:21 |
Gilcrest Game of Chance 13:14 | Ch Meant to be at Moorquest 3:3 | Ch Moorquest mugwump 4:18 | |
| Ortanique Outstep | ||||
| Golcrest Ginglewood 4:4 | Amberland Black Sabre 6:7 | |||
| Golcrest Gift of Love | ||||
|
Muskan Miss Elite 6:7 |
Ch Gatchells Sky at Night 3:3 | Ch Camrose Fabius Tarquin | ||
| Gatchellis superkay | ||||
| Muskan Miss Chic 10:8 | Ch Gaineda Consolidator of Sansue | |||
| Hingstondown Noriety of Muskan | ||||
|
DAM: |
Loremar Polar Storm from Garbank Lislone | Sh Ch Stanroph Soldier Boy | Ch Paudell Easter Plantagenet at kerrien 4:3 | Sansue Castalian 5:5 |
| Kerrien Calypso of Paudell | ||||
| Anshada
Amber Mist
8:9 |
Stanroph Silent Tears | Gaineda Chica Beau of Stanroph | ||
| Clevarly Claire of Stanroph | ||||
| Garbank Lislone Amaris At Loremar | Lawpark Bugsy Malone of Lislone 8:6 | Ch Bethrobe Bracken 3:3 | ||
| Ir Sh Ch Linchael Ecstasy at Lawpark | ||||
| Garbank Maschenko of Drumlamford | Lamachan Lad at Garbank | |||
| Garbank Faberge | ||||
| Lislone Garbank Breeze of Anshada | Lawpark Bugsy Malone of Lislone | Ch Bethrobe Bracken 3:3 | Kimsgold Dean | |
| Garbank Golden Oriole | ||||
| Ir Sh Ch Linchael Ecstasy at Lawpark | Ch Styal Scott of Glengilde | |||
| Sh Ch Linchael Delmoss | ||||
| Lislone Valentina | UK Ch / Ir Ch Garbank Special Edition of Lislone | Ch Camrose Fabius Tarquin | ||
| Garbank Charming Cindy | ||||
| Tieve Tara Cherry Lislone | Ir Ch Double Trouble of Lislone | |||
| Mourne Fable | ||||
| PARENTS | GRANDPARENTS |
G GRANDPARENTS |
G G GRANDPARENTS |
G G G GRANDPARENTS |